Size Guide
How to Measure
For the best fit, please measure yourself following these guidelines:
- Chest: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the fullest part of your hips
- Length: Measure from shoulder to desired length
Size Chart
| Size | Chest (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32-34 | 24-26 | 34-36 |
| S | 36-38 | 28-30 | 38-40 |
| M | 40-42 | 32-34 | 42-44 |
| L | 44-46 | 36-38 | 46-48 |
| XL | 48-50 | 40-42 | 50-52 |
If you need assistance with sizing, please contact us.
